| Part No | Finish | Dia | Type |
| M5312100 | Raw | 19mm | Blade screw clamp female thread both end |
| M5321100 | Raw | 16mm | Key clamp type threaded male and female end |
| M5322100 | Raw | 19mm | Key clamp type threaded male and female end |
| M5332100 | Raw | 19mm | Key clamp type female threaded both ends |
| M5522120 | Chrome | 16mm | 360º ball type with stop. Tensile strength 7-9kgs |
| M5550110 | Raw | 16mm | 360º rotation with stop. 90º arm swiveling Male and female. Tensile strength 5-7kgs |
| M5550120 | Chrome | 16mm | As M5550110 but with chrome plated finish |
| M5553110 | Raw | 16mm | 360º rotation with stop. 90º arm swiveling male flat threaded both ends. Strength 5-7kgs |
| M5548BPL | Brass pl. | 12mm | M8x1 Male-Female 360º rotation. 90º arm swivelling. |
| M555411 | Brass | 16mm | 360º rotation with stop. 90º arm swivelling male threaded. Tensile strength 5-7kgs with mounting centres. |
- Home
- /
- M5312100
