| Part No | Finish | Thread | Dia | Type |
| M4045100 | Brass | M10x1 | 14x17mm | 3 holes arm back |
| M4065100 | Brass | M10x1 | 16x20mm | 2 holes arm back |
| M4071100 | Brass | M10x1 | 13.5x22mm | Arm back with 45° nozzle |
| AVS1539 | Brass | M10x1 | 18mm | Single blind hole ball |
| AVS1540 | Brass | M10x1 | 20mm | Single blind hole ball |
| AVS1546 | Brass | M10x1 | 18mm | Threaded through ball |
| AVS1549 | Brass | M10x1 | 18mm | 2 holes top and side at 90° |
| AVS1550 | Brass | M10x1 | 20mm | 2 holes top and side at 90° |
| AVS1554 | Brass | M10x1 | 20mm | 3 holes ball |
| M433411 | Brass | M10x1 | 20mm | 2 holes with lip top and side |
| MF118 | Brass | 3MA | 8x8mm | Single blind hole with lip |
| M4065100 | Brass | M10x1 | 15mm | 2 holes with lip top and side |
