TADPOLE Surface Mounted LED Light
| General Data | |
| Part No | Tadpole |
| Power | 1.2 Watts |
| LED type | 1W COB OSRAM |
| Luminous flux | 80 lm |
| CCT | 3000K |
| CRI | 80+ |
| Beam Angle | 120° |
| Dimension | Ø40 x 10.2 mm |
| Warranty | 2 years |
| Construction Data | |
| IP rating | IP67 |
| IK rating | IK06 |
| Housing | Solid Passivated (Anodized) Aluminum
CNC Machined |
| Protection Finishing | 20~25μm thickness anodized film for housing. |
| Diffuser | Without glass, but with PMMA diffuser |
| Loading capacity | 320 kgs |
| Cable Gland | Aluminium Part IP67 |
| Gasket | O-ring silicon seal |
| Mounting Covers | |
| Tadpole#1 | SS 316 Cone | 60×9.15 mm |
| Tadpole#2 | SS 316 Step | 60×12.26 mm |
| Tadpole#3 | SS 316 Flush Cover | 49 x 10.4 mm |
| Tadpole#4 | White Eyelid Anodized Aluminium | 50×14.2 mm |
| Tadpole#5 | Flush Anodized Aluminium | 50×6.35 mm |
| Electrical Data | |
| Input voltage | DC12V~DC24V |
| Insulation class | Class III |
| Cable | 1m 2 Core PVC 0.34 mm square |
| Driver | Constant Voltage Driver required |
| Accessories | |
| Attachment | Supplied with screws for easy surface mounting |




